NCI Databases

National Cancer Institute data distributed by Daylight.

NCI

Owner ......... National Institutes of Health
Availability .. Public (free)

Since 1955, the National Cancer Institute has conducted extensive testing of materials for possible activity against different forms of cancer. A large subset of this data has been made available to the public.

Of the 120,000 compounds in the public NCI dataset, there is cancer and/or HIV screen data for approximately 30,000. These are the compounds in Daylight's "NCI96" database.


Database synopsis: nci95

An automatically generated summary of this database follows.
Fri Oct 13 14:15:26 MDT 1995

Database ............................ nci95.THOR
Datatypes database .................. nci95_datatypes
Indirect reference database ......... none
Monomer-definitions database ........ none
Primary hash-table: # of TDTs ....... 118579
Primary hash-table: bytes used ...... 26420412 (94.7%)
Primary hash-table: bytes free ...... 1487340 (5.3%)
Cross-ref. hash-table: # of TDTs .... 237565
Cross-ref. hash-table: bytes used ... 18008693 (96.2%)
Cross-ref. hash-table: bytes free ... 718140 (3.8%)
Crunch limit ........................ 0.5

        datatypes       #dataitems  #tdts (% of total) avg#/tdt max tdt  sizeKB
======================= =========== ================== ======== ======== ======
 $FPG  FP generation              1          1 (  0.0)      1.0        1      0
 $GRF  Graph                 118578     118578 (100.0)      1.0        1   4156
 $NAM  Name                  126649     118578 (100.0)      1.1       35   1418
 $SMI  SMILES                118578     118578 (100.0)      1.0        1   4473
----------------------- ----------- ------------------ -------- -------- ------
  total identifiers          363806     118579 (100.0)      3.1       37  10048
======================= =========== ================== ======== ======== ======
 AMW   Ave molecular w       118578     118578 (100.0)      1.0        1   1273
 F     Formula               118578     118578 (100.0)      1.0        1   1400
 FP    Fingerprint           118578     118578 (100.0)      1.0        1   9374
 TS    Timestamp             118579     118579 (100.0)      1.0        1   2200
----------------------- ----------- ------------------ -------- -------- ------
  total non-identifiers      474313     118579 (100.0)      4.0        4  14248
======================= =========== ================== ======== ======== ======
  total all datatypes        838119     118579 (100.0)      7.1       41  24296

Database synopsis: nci96

A automatically generated summary of this database follows.
Thu Oct 17 13:50:26 MDT 1996

Database ............................ /hogan/thordb/nci96.THOR
Datatypes database .................. $DY_THORDB/nci96_datatypes
Indirect reference database ......... none
Monomer-definitions database ........ none
Primary hash-table: # of TDTs ....... 30707
Primary hash-table: bytes used ...... 72642683 (100.0%)
Primary hash-table: bytes free ...... 0 (0.0%)
Cross-ref. hash-table: # of TDTs .... 66065
Cross-ref. hash-table: bytes used ... 6096372 (100.0%)
Cross-ref. hash-table: bytes free ... 0 (0.0%)
Crunch limit ........................ 0.5

        datatypes       #dataitems  #tdts (% of total) avg#/tdt max tdt  sizeKB
======================= =========== ================== ======== ======== ======
 $CAS  CAS Number              5213       5135 ( 16.7)      1.0        4     78
 $CLG  Cluster generat            1          1 (  0.0)      1.0        1      0
 $FPG  FP generation              1          1 (  0.0)      1.0        1      0
 $GRF  Structure:Graph        30378      30378 ( 98.9)      1.0        1   1396
 $NSC  NCI Number             31296      30705 (100.0)      1.0        7    364
 $SMI  SMILES                 30378      30378 ( 98.9)      1.0        1   1520
----------------------- ----------- ------------------ -------- -------- ------
  total identifiers           97267      30707 (100.0)      3.2       10   3359
======================= =========== ================== ======== ======== ======
 AMW   Molecular weigh        30378      30378 ( 98.9)      1.0        1    327
 CAS_R CAS Registry Nu         5276       5135 ( 16.7)      1.0        4     90
 CL    Cluster                24409      24409 ( 79.5)      1.0        1    420
 FP    Fingerprint            30378      30378 ( 98.9)      1.0        1   3353
 GI50C NCI:CNS Cancer:           66         63 (  0.2)      1.0        2      1
 GI50C NCI:Bone/Muscle           16         16 (  0.1)      1.0        1      0
 GI50C NCI:Colon Cance        20229      19211 ( 62.6)      1.1        8    435
 GI50C NCI:Breast Canc          167        166 (  0.5)      1.0        2      4
 GI50C NCI:Ovarian Can        20562      19539 ( 63.6)      1.1        7    442
 GI50C NCI:Leukemia:GI        18809      17900 ( 58.3)      1.1        7    405
 GI50C NCI:Renal Cance         1158       1055 (  3.4)      1.1        5     25
 GI50C NCI:Small Cell         14154      13599 ( 44.3)      1.0        5    304
 GI50C NCI:Colon Cance        15125      14495 ( 47.2)      1.0        6    325
 GI50C NCI:Breast Canc         6093       5748 ( 18.7)      1.1        7    131
 GI50C NCI:Ovarian Can        19616      18688 ( 60.9)      1.0        7    422
 GI50C NCI:Bone/Muscle           17         17 (  0.1)      1.0        1      0
 GI50C NCI:Breast Canc         6319       5969 ( 19.4)      1.1        7    136
 GI50C NCI:Ovarian Can            1          1 (  0.0)      1.0        1      0
 GI50C NCI:Bone/Muscle           17         17 (  0.1)      1.0        1      0
 GI50C NCI:Small Cell            40         37 (  0.1)      1.1        2      1
 GI50C NCI:Breast Canc         4984       4731 ( 15.4)      1.1        6    107
 GI50C NCI:Renal Cance        16942      16137 ( 52.6)      1.0        7    364
 GI50C NCI:Melanoma:GI        19789      18942 ( 61.7)      1.0        7    445
 GI50C NCI:CNS Cancer:        20464      19443 ( 63.3)      1.1        7    460
 GI50C NCI:Breast Canc         5937       5625 ( 18.3)      1.1        6    128
 GI50C NCI:Ovarian Can           17         17 (  0.1)      1.0        1      0
 GI50C NCI:CNS Cancer:        20552      19566 ( 63.7)      1.1        8    462
 GI50C NCI:Colon Cance        19858      18865 ( 61.4)      1.1        8    427
 GI50C NCI:Renal Cance        18015      17123 ( 55.8)      1.1        7    387
 GI50C NCI:Melanoma:GI        15718      15060 ( 49.0)      1.0        6    353
 GI50C NCI:CNS Cancer:        20108      19096 ( 62.2)      1.1        8    452
 GI50C NCI:Breast Canc          164        163 (  0.5)      1.0        2      4
 GI50C NCI:Renal Cance        18060      17187 ( 56.0)      1.1        7    388
 GI50C NCI:CNS Cancer:        12697      12196 ( 39.7)      1.0        6    285
 GI50C NCI:Colon Cance        20175      19184 ( 62.5)      1.1        7    434
 GI50C NCI:Renal Cance        11530      11218 ( 36.5)      1.0        4    248
 GI50C NCI:Prostate Ca           17         17 (  0.1)      1.0        1      0
 GI50C NCI:CNS Cancer:           17         17 (  0.1)      1.0        1      0
 GI50C NCI:Colon Cance        14807      14193 ( 46.2)      1.0        6    318
 GI50C NCI:Breast Canc          158        157 (  0.5)      1.0        2      3
 GI50C NCI:Renal Cance        19465      18614 ( 60.6)      1.0        7    419
 GI50C NCI:Prostate Ca           17         17 (  0.1)      1.0        1      0
 GI50C NCI:CNS Cancer:           11         11 (  0.0)      1.0        1      0
 GI50C NCI:Colon Cance           36         36 (  0.1)      1.0        1      1
 GI50C NCI:Leukemia:GI        15559      14896 ( 48.5)      1.0        7    335
 GI50C NCI:Renal Cance           38         37 (  0.1)      1.0        2      1
 GI50C NCI:Melanoma:GI        18894      17935 ( 58.4)      1.1        8    406
 GI50C NCI:Prostate Ca         6287       5938 ( 19.3)      1.1        7    135
 GI50C NCI:Colon Cance        20659      19631 ( 63.9)      1.1        8    424
 GI50C NCI:Breast Canc         7181       6681 ( 21.8)      1.1        7    147
 GI50C NCI:Ovarian Can        19882      18882 ( 61.5)      1.1        8    408
 GI50C NCI:Leukemia:GI         1136       1039 (  3.4)      1.1        5     23
 GI50C NCI:Melanoma:GI        20235      19237 ( 62.6)      1.1        8    455
 GI50C NCI:Colon Cance           35         35 (  0.1)      1.0        1      1
 GI50C NCI:Renal Cance           36         35 (  0.1)      1.0        2      1
 GI50C NCI:Melanoma:GI        20115      19152 ( 62.4)      1.1        8    452
 GI50C NCI:Prostate Ca           18         18 (  0.1)      1.0        1      0
 GI50C NCI:CNS Cancer:           17         17 (  0.1)      1.0        1      0
 GI50C NCI:Colon Cance           35         35 (  0.1)      1.0        1      1
 GI50C NCI:Melanoma:GI           35         35 (  0.1)      1.0        1      1
 GI50C NCI:CNS Cancer:           16         16 (  0.1)      1.0        1      0
 GI50C NCI:Melanoma:GI           17         17 (  0.1)      1.0        1      0
 GI50C NCI:Colon Cance           17         17 (  0.1)      1.0        1      0
 GI50C NCI:Renal Cance        19715      18860 ( 61.4)      1.0        7    424
 GI50C NCI:CNS Cancer:           17         17 (  0.1)      1.0        1      0
 GI50C NCI:Colon Cance           17         17 (  0.1)      1.0        1      0
 GI50C NCI:Renal Cance        19505      18707 ( 60.9)      1.0        7    419
 GI50C NCI:Renal Cance           17         17 (  0.1)      1.0        1      0
 GI50C NCI:Renal Cance           17         17 (  0.1)      1.0        1      0
 GI50C NCI:Renal Cance           16         16 (  0.1)      1.0        1      0
 GI50C NCI:Melanoma:GI        19918      18907 ( 61.6)      1.1        8    428
 GI50C NCI:CNS Cancer:        20214      19229 ( 62.6)      1.1        7    435
 GI50C NCI:Bone/Muscle           16         16 (  0.1)      1.0        1      0
 GI50C NCI:Lymphoma:GI           34         34 (  0.1)      1.0        1      1
 GI50C NCI:Colon Cance        19201      18267 ( 59.5)      1.1        8    394
 GI50C NCI:Breast Canc         6795       6317 ( 20.6)      1.1        7    140
 GI50C NCI:Ovarian Can        19460      18477 ( 60.2)      1.1        7    399
 GI50C NCI:Leukemia:GI         1102       1015 (  3.3)      1.1        5     23
 GI50C NCI:Melanoma:GI           51         44 (  0.1)      1.2        2      1
 GI50C NCI:Prostate Ca         6399       6040 ( 19.7)      1.1        7    138
 GI50C NCI:Bone/Muscle           17         17 (  0.1)      1.0        1      0
 GI50C NCI:Colon Cance        19948      18954 ( 61.7)      1.1        8    410
 GI50C NCI:Breast Canc           17         17 (  0.1)      1.0        1      0
 GI50C NCI:Ovarian Can        19319      18360 ( 59.8)      1.1        8    397
 GI50C NCI:Leukemia:GI        20090      19093 ( 62.2)      1.1        7    412
 GI50C NCI:Bone/Muscle            4          4 (  0.0)      1.0        1      0
 GI50C NCI:Breast Canc            9          9 (  0.0)      1.0        1      0
 GI50C NCI:Renal Cance        20216      19233 ( 62.6)      1.1        7    415
 GI50C NCI:Melanoma:GI        18493      17565 ( 57.2)      1.1        8    398
 GI50C NCI:CNS Cancer:        19578      18605 ( 60.6)      1.1        7    421
 GI50C NCI:Bone/Muscle           15         15 (  0.0)      1.0        1      0
 GI50C NCI:Breast Canc         6014       5666 ( 18.5)      1.1        7    123
 GI50C NCI:Ovarian Can        20810      19793 ( 64.5)      1.1        8    427
 GI50C NCI:Leukemia:GI        20417      19408 ( 63.2)      1.1        8    419
 GI50C NCI:CNS Cancer:        14418      13849 ( 45.1)      1.0        6    310
 GI50C NCI:Lymphoma:GI           28         28 (  0.1)      1.0        1      1
 GI50C NCI:Breast Canc         5835       5568 ( 18.1)      1.0        7    120
 GI50C NCI:Leukemia:GI        20387      19371 ( 63.1)      1.1        8    419
 GI50C NCI:Melanoma:GI        19768      18776 ( 61.1)      1.1        7    425
 GI50C NCI:Bone/Muscle           15         15 (  0.0)      1.0        1      0
 GI50C NCI:Lymphoma:GI           66         58 (  0.2)      1.1        2      1
 GI50C NCI:Breast Canc           36         36 (  0.1)      1.0        1      1
 GI50C NCI:Melanoma:GI        20386      19423 ( 63.3)      1.0        8    438
 GI50C NCI:Leukemia:GI        19406      18447 ( 60.1)      1.1        7    398
 GI50C NCI:Renal Cance        20637      19602 ( 63.8)      1.1        8    424
 GI50C NCI:CNS Cancer:        20371      19360 ( 63.0)      1.1        8    438
 GI50C NCI:Small Cell         15391      14778 ( 48.1)      1.0        5    316
 GI50C NCI:Colon Cance        20717      19705 ( 64.2)      1.1        8    425
 GI50C NCI:Breast Canc           17         17 (  0.1)      1.0        1      0
 HIV   Anti HIV Activi        25058      24639 ( 80.2)      1.0        7    171
 LC50C NCI:CNS Cancer:           65         62 (  0.2)      1.0        2      1
 LC50C NCI:Bone/Muscle           17         17 (  0.1)      1.0        1      0
 LC50C NCI:Colon Cance        20190      19193 ( 62.5)      1.1        7    434
 LC50C NCI:Breast Canc          164        163 (  0.5)      1.0        2      4
 LC50C NCI:Ovarian Can        20562      19547 ( 63.7)      1.1        7    442
 LC50C NCI:Leukemia:LC        18872      17957 ( 58.5)      1.1        7    406
 LC50C NCI:Renal Cance         1145       1047 (  3.4)      1.1        5     25
 LC50C NCI:Small Cell         14132      13581 ( 44.2)      1.0        5    304
 LC50C NCI:Colon Cance        15090      14463 ( 47.1)      1.0        6    325
 LC50C NCI:Breast Canc         6048       5717 ( 18.6)      1.1        7    130
 LC50C NCI:Ovarian Can        19686      18759 ( 61.1)      1.0        7    423
 LC50C NCI:Bone/Muscle           17         17 (  0.1)      1.0        1      0
 LC50C NCI:Breast Canc         6274       5941 ( 19.3)      1.1        7    135
 LC50C NCI:Bone/Muscle           16         16 (  0.1)      1.0        1      0
 LC50C NCI:Small Cell            40         37 (  0.1)      1.1        2      1
 LC50C NCI:Breast Canc         5015       4759 ( 15.5)      1.1        7    108
 LC50C NCI:Renal Cance        17019      16222 ( 52.8)      1.0        7    366
 LC50C NCI:Melanoma:LC        19766      18935 ( 61.7)      1.0        7    444
 LC50C NCI:CNS Cancer:        20456      19441 ( 63.3)      1.1        7    460
 LC50C NCI:Breast Canc         5960       5639 ( 18.4)      1.1        6    128
 LC50C NCI:Ovarian Can           17         17 (  0.1)      1.0        1      0
 LC50C NCI:CNS Cancer:        20567      19583 ( 63.8)      1.1        8    462
 LC50C NCI:Colon Cance        19834      18852 ( 61.4)      1.1        8    427
 LC50C NCI:Renal Cance        18093      17193 ( 56.0)      1.1        7    389
 LC50C NCI:Melanoma:LC        15709      15057 ( 49.0)      1.0        6    353
 LC50C NCI:CNS Cancer:        20081      19084 ( 62.1)      1.1        7    451
 LC50C NCI:Breast Canc          161        160 (  0.5)      1.0        2      3
 LC50C NCI:Renal Cance        18154      17283 ( 56.3)      1.1        7    390
 LC50C NCI:CNS Cancer:        12876      12376 ( 40.3)      1.0        6    289
 LC50C NCI:Colon Cance        20183      19203 ( 62.5)      1.1        7    434
 LC50C NCI:Renal Cance        11519      11208 ( 36.5)      1.0        4    248
 LC50C NCI:Prostate Ca           17         17 (  0.1)      1.0        1      0
 LC50C NCI:CNS Cancer:           17         17 (  0.1)      1.0        1      0
 LC50C NCI:Colon Cance        14768      14165 ( 46.1)      1.0        6    318
 LC50C NCI:Breast Canc          161        160 (  0.5)      1.0        2      3
 LC50C NCI:Renal Cance        19450      18610 ( 60.6)      1.0        7    418
 LC50C NCI:Prostate Ca           17         17 (  0.1)      1.0        1      0
 LC50C NCI:CNS Cancer:           10         10 (  0.0)      1.0        1      0
 LC50C NCI:Colon Cance           34         34 (  0.1)      1.0        1      1
 LC50C NCI:Leukemia:LC        15736      15062 ( 49.1)      1.0        7    338
 LC50C NCI:Renal Cance           38         37 (  0.1)      1.0        2      1
 LC50C NCI:Melanoma:LC        18857      17917 ( 58.3)      1.1        7    406
 LC50C NCI:Prostate Ca         6277       5932 ( 19.3)      1.1        7    135
 LC50C NCI:Colon Cance        20630      19614 ( 63.9)      1.1        8    424
 LC50C NCI:Breast Canc         7186       6687 ( 21.8)      1.1        7    148
 LC50C NCI:Ovarian Can        19851      18877 ( 61.5)      1.1        8    408
 LC50C NCI:Leukemia:LC         1122       1028 (  3.3)      1.1        5     23
 LC50C NCI:Melanoma:LC        20233      19247 ( 62.7)      1.1        8    455
 LC50C NCI:Colon Cance           36         36 (  0.1)      1.0        1      1
 LC50C NCI:Renal Cance           37         37 (  0.1)      1.0        1      1
 LC50C NCI:Melanoma:LC        20182      19216 ( 62.6)      1.1        7    454
 LC50C NCI:Prostate Ca           18         18 (  0.1)      1.0        1      0
 LC50C NCI:CNS Cancer:           16         16 (  0.1)      1.0        1      0
 LC50C NCI:Colon Cance           35         35 (  0.1)      1.0        1      1
 LC50C NCI:Melanoma:LC           35         35 (  0.1)      1.0        1      1
 LC50C NCI:CNS Cancer:           16         16 (  0.1)      1.0        1      0
 LC50C NCI:Melanoma:LC           16         16 (  0.1)      1.0        1      0
 LC50C NCI:Colon Cance           17         17 (  0.1)      1.0        1      0
 LC50C NCI:Renal Cance        19697      18854 ( 61.4)      1.0        7    424
 LC50C NCI:CNS Cancer:           17         17 (  0.1)      1.0        1      0
 LC50C NCI:Colon Cance           17         17 (  0.1)      1.0        1      0
 LC50C NCI:Renal Cance        19582      18767 ( 61.1)      1.0        7    421
 LC50C NCI:Renal Cance           16         16 (  0.1)      1.0        1      0
 LC50C NCI:Renal Cance           17         17 (  0.1)      1.0        1      0
 LC50C NCI:Renal Cance           16         16 (  0.1)      1.0        1      0
 LC50C NCI:Melanoma:LC        19975      18966 ( 61.8)      1.1        7    430
 LC50C NCI:CNS Cancer:        20247      19252 ( 62.7)      1.1        7    435
 LC50C NCI:Bone/Muscle           16         16 (  0.1)      1.0        1      0
 LC50C NCI:Lymphoma:LC           37         37 (  0.1)      1.0        1      1
 LC50C NCI:Colon Cance        19233      18311 ( 59.6)      1.1        7    395
 LC50C NCI:Breast Canc         6763       6288 ( 20.5)      1.1        7    139
 LC50C NCI:Ovarian Can        19502      18522 ( 60.3)      1.1        7    400
 LC50C NCI:Leukemia:LC         1096       1009 (  3.3)      1.1        5     23
 LC50C NCI:Melanoma:LC           51         44 (  0.1)      1.2        2      1
 LC50C NCI:Prostate Ca         6395       6037 ( 19.7)      1.1        7    138
 LC50C NCI:Bone/Muscle           15         15 (  0.0)      1.0        1      0
 LC50C NCI:Colon Cance        19919      18942 ( 61.7)      1.1        8    409
 LC50C NCI:Breast Canc           17         17 (  0.1)      1.0        1      0
 LC50C NCI:Ovarian Can        19362      18385 ( 59.9)      1.1        8    398
 LC50C NCI:Leukemia:LC        20146      19154 ( 62.4)      1.1        7    414
 LC50C NCI:Bone/Muscle            3          3 (  0.0)      1.0        1      0
 LC50C NCI:Breast Canc            9          9 (  0.0)      1.0        1      0
 LC50C NCI:Renal Cance        20236      19269 ( 62.8)      1.1        7    415
 LC50C NCI:Melanoma:LC        18557      17635 ( 57.4)      1.1        7    399
 LC50C NCI:CNS Cancer:        19741      18752 ( 61.1)      1.1        7    425
 LC50C NCI:Bone/Muscle           15         15 (  0.0)      1.0        1      0
 LC50C NCI:Breast Canc         6022       5676 ( 18.5)      1.1        7    124
 LC50C NCI:Ovarian Can        20807      19805 ( 64.5)      1.1        8    427
 LC50C NCI:Leukemia:LC        20428      19420 ( 63.2)      1.1        8    419
 LC50C NCI:CNS Cancer:        14478      13910 ( 45.3)      1.0        6    311
 LC50C NCI:Lymphoma:LC           33         33 (  0.1)      1.0        1      1
 LC50C NCI:Breast Canc         5876       5606 ( 18.3)      1.0        7    121
 LC50C NCI:Leukemia:LC        20430      19420 ( 63.2)      1.1        8    419
 LC50C NCI:Melanoma:LC        19748      18770 ( 61.1)      1.1        7    425
 LC50C NCI:Bone/Muscle           16         16 (  0.1)      1.0        1      0
 LC50C NCI:Lymphoma:LC           64         57 (  0.2)      1.1        2      1
 LC50C NCI:Breast Canc           35         35 (  0.1)      1.0        1      1
 LC50C NCI:Melanoma:LC        20429      19453 ( 63.4)      1.1        8    439
 LC50C NCI:Leukemia:LC        19482      18531 ( 60.3)      1.1        7    400
 LC50C NCI:Renal Cance        20611      19583 ( 63.8)      1.1        7    423
 LC50C NCI:CNS Cancer:        20337      19338 ( 63.0)      1.1        8    437
 LC50C NCI:Small Cell         15344      14746 ( 48.0)      1.0        5    315
 LC50C NCI:Colon Cance        20679      19672 ( 64.1)      1.1        8    425
 LC50C NCI:Breast Canc           16         16 (  0.1)      1.0        1      0
 TGIC1 NCI:CNS Cancer:           65         62 (  0.2)      1.0        2      1
 TGIC1 NCI:Bone/Muscle           17         17 (  0.1)      1.0        1      0
 TGIC1 NCI:Colon Cance        20230      19217 ( 62.6)      1.1        8    415
 TGIC1 NCI:Breast Canc          169        168 (  0.5)      1.0        2      3
 TGIC1 NCI:Ovarian Can        20565      19556 ( 63.7)      1.1        7    422
 TGIC1 NCI:Leukemia:TG        18832      17936 ( 58.4)      1.0        7    387
 TGIC1 NCI:Renal Cance         1152       1052 (  3.4)      1.1        5     24
 TGIC1 NCI:Small Cell         14127      13584 ( 44.2)      1.0        5    290
 TGIC1 NCI:Colon Cance        15112      14488 ( 47.2)      1.0        6    310
 TGIC1 NCI:Breast Canc         6098       5754 ( 18.7)      1.1        7    125
 TGIC1 NCI:Ovarian Can        19684      18761 ( 61.1)      1.0        7    404
 TGIC1 NCI:Bone/Muscle           16         16 (  0.1)      1.0        1      0
 TGIC1 NCI:Breast Canc         6295       5959 ( 19.4)      1.1        7    129
 TGIC1 NCI:Bone/Muscle           17         17 (  0.1)      1.0        1      0
 TGIC1 NCI:Small Cell            40         37 (  0.1)      1.1        2      1
 TGIC1 NCI:Breast Canc         5018       4763 ( 15.5)      1.1        7    103
 TGIC1 NCI:Renal Cance        17043      16235 ( 52.9)      1.0        7    350
 TGIC1 NCI:Melanoma:TG        19779      18949 ( 61.7)      1.0        7    425
 TGIC1 NCI:CNS Cancer:        20490      19472 ( 63.4)      1.1        7    441
 TGIC1 NCI:Breast Canc         5985       5667 ( 18.5)      1.1        6    123
 TGIC1 NCI:Ovarian Can           17         17 (  0.1)      1.0        1      0
 TGIC1 NCI:CNS Cancer:        20564      19585 ( 63.8)      1.0        7    442
 TGIC1 NCI:Colon Cance        19851      18876 ( 61.5)      1.1        8    408
 TGIC1 NCI:Renal Cance        18102      17209 ( 56.0)      1.1        7    372
 TGIC1 NCI:Melanoma:TG        15726      15067 ( 49.1)      1.0        6    338
 TGIC1 NCI:CNS Cancer:        20109      19099 ( 62.2)      1.1        8    432
 TGIC1 NCI:Breast Canc          156        156 (  0.5)      1.0        1      3
 TGIC1 NCI:Renal Cance        18130      17276 ( 56.3)      1.0        7    372
 TGIC1 NCI:CNS Cancer:        12856      12365 ( 40.3)      1.0        6    276
 TGIC1 NCI:Colon Cance        20190      19213 ( 62.6)      1.1        7    414
 TGIC1 NCI:Renal Cance        11536      11226 ( 36.6)      1.0        4    237
 TGIC1 NCI:Prostate Ca           16         16 (  0.1)      1.0        1      0
 TGIC1 NCI:CNS Cancer:           15         15 (  0.0)      1.0        1      0
 TGIC1 NCI:Colon Cance        14802      14192 ( 46.2)      1.0        6    304
 TGIC1 NCI:Breast Canc          165        164 (  0.5)      1.0        2      3
 TGIC1 NCI:Renal Cance        19463      18622 ( 60.6)      1.0        7    400
 TGIC1 NCI:Prostate Ca           17         17 (  0.1)      1.0        1      0
 TGIC1 NCI:CNS Cancer:           11         11 (  0.0)      1.0        1      0
 TGIC1 NCI:Colon Cance           35         35 (  0.1)      1.0        1      1
 TGIC1 NCI:Leukemia:TG        15681      15028 ( 48.9)      1.0        7    322
 TGIC1 NCI:Renal Cance           38         37 (  0.1)      1.0        2      1
 TGIC1 NCI:Melanoma:TG        18899      17957 ( 58.5)      1.1        8    388
 TGIC1 NCI:Prostate Ca         6287       5940 ( 19.3)      1.1        7    129
 TGIC1 NCI:Colon Cance        20631      19637 ( 63.9)      1.1        7    403
 TGIC1 NCI:Breast Canc         7185       6706 ( 21.8)      1.1        7    140
 TGIC1 NCI:Ovarian Can        19862      18889 ( 61.5)      1.1        7    388
 TGIC1 NCI:Leukemia:TG         1129       1034 (  3.4)      1.1        5     22
 TGIC2 NCI:Melanoma:TG        20253      19268 ( 62.7)      1.1        8    436
 TGIC2 NCI:Colon Cance           35         35 (  0.1)      1.0        1      1
 TGIC2 NCI:Renal Cance           38         37 (  0.1)      1.0        2      1
 TGIC2 NCI:Melanoma:TG        20206      19227 ( 62.6)      1.1        8    435
 TGIC2 NCI:Prostate Ca           16         16 (  0.1)      1.0        1      0
 TGIC2 NCI:CNS Cancer:           16         16 (  0.1)      1.0        1      0
 TGIC2 NCI:Colon Cance           34         34 (  0.1)      1.0        1      1
 TGIC2 NCI:Melanoma:TG           35         35 (  0.1)      1.0        1      1
 TGIC2 NCI:CNS Cancer:           16         16 (  0.1)      1.0        1      0
 TGIC2 NCI:Melanoma:TG           16         16 (  0.1)      1.0        1      0
 TGIC2 NCI:Colon Cance           14         14 (  0.0)      1.0        1      0
 TGIC2 NCI:Renal Cance        19717      18871 ( 61.5)      1.0        7    405
 TGIC2 NCI:CNS Cancer:           15         15 (  0.0)      1.0        1      0
 TGIC2 NCI:Colon Cance           17         17 (  0.1)      1.0        1      0
 TGIC2 NCI:Renal Cance        19584      18774 ( 61.1)      1.0        7    402
 TGIC2 NCI:Renal Cance           16         16 (  0.1)      1.0        1      0
 TGIC2 NCI:Renal Cance           16         16 (  0.1)      1.0        1      0
 TGIC2 NCI:Renal Cance           17         17 (  0.1)      1.0        1      0
 TGIC2 NCI:Melanoma:TG        19981      18967 ( 61.8)      1.1        8    410
 TGIC2 NCI:CNS Cancer:        20246      19262 ( 62.7)      1.1        7    416
 TGIC2 NCI:Bone/Muscle           16         16 (  0.1)      1.0        1      0
 TGIC2 NCI:Lymphoma:TG           36         36 (  0.1)      1.0        1      1
 TGIC2 NCI:Colon Cance        19240      18316 ( 59.6)      1.1        8    376
 TGIC2 NCI:Breast Canc         6780       6308 ( 20.5)      1.1        7    133
 TGIC2 NCI:Ovarian Can        19522      18535 ( 60.4)      1.1        7    382
 TGIC2 NCI:Leukemia:TG         1099       1012 (  3.3)      1.1        5     22
 TGIC3 NCI:Melanoma:TG           51         44 (  0.1)      1.2        2      1
 TGIC3 NCI:Prostate Ca         6398       6044 ( 19.7)      1.1        7    131
 TGIC3 NCI:Bone/Muscle           15         15 (  0.0)      1.0        1      0
 TGIC3 NCI:Colon Cance        19939      18964 ( 61.8)      1.1        8    390
 TGIC3 NCI:Breast Canc           17         17 (  0.1)      1.0        1      0
 TGIC3 NCI:Ovarian Can        19364      18393 ( 59.9)      1.1        7    379
 TGIC3 NCI:Leukemia:TG        20106      19129 ( 62.3)      1.1        7    393
 TGIC4 NCI:Bone/Muscle            4          4 (  0.0)      1.0        1      0
 TGIC4 NCI:Breast Canc            9          9 (  0.0)      1.0        1      0
 TGIC4 NCI:Renal Cance        20263      19271 ( 62.8)      1.1        6    396
 TGIC5 NCI:Melanoma:TG        18564      17637 ( 57.4)      1.1        7    381
 TGIC5 NCI:CNS Cancer:        19692      18713 ( 60.9)      1.1        7    404
 TGIC5 NCI:Bone/Muscle           17         17 (  0.1)      1.0        1      0
 TGIC5 NCI:Breast Canc         6026       5682 ( 18.5)      1.1        7    118
 TGIC5 NCI:Ovarian Can        20812      19814 ( 64.5)      1.1        7    407
 TGIC5 NCI:Leukemia:TG        20417      19419 ( 63.2)      1.1        7    399
 TGIC6 NCI:CNS Cancer:        14499      13928 ( 45.4)      1.0        6    298
 TGIC6 NCI:Lymphoma:TG           31         31 (  0.1)      1.0        1      1
 TGIC6 NCI:Breast Canc         5843       5583 ( 18.2)      1.0        7    114
 TGIC6 NCI:Leukemia:TG        20397      19395 ( 63.2)      1.1        8    399
 TGIC7 NCI:Melanoma:TG        19759      18784 ( 61.2)      1.1        7    406
 TGIC7 NCI:Bone/Muscle           17         17 (  0.1)      1.0        1      0
 TGIC7 NCI:Lymphoma:TG           64         57 (  0.2)      1.1        2      1
 TGIC7 NCI:Breast Canc           35         35 (  0.1)      1.0        1      1
 TGIC8 NCI:Melanoma:TG        20458      19470 ( 63.4)      1.1        8    420
 TGIC8 NCI:Leukemia:TG        19481      18534 ( 60.4)      1.1        7    381
 TGIC8 NCI:Renal Cance        20634      19610 ( 63.9)      1.1        8    403
 TGIC9 NCI:CNS Cancer:        20351      19352 ( 63.0)      1.1        7    418
 TGIC9 NCI:Small Cell         15370      14764 ( 48.1)      1.0        5    301
 TGIC9 NCI:Colon Cance        20728      19719 ( 64.2)      1.1        8    405
 TGIC9 NCI:Breast Canc           16         16 (  0.1)      1.0        1      0
 TS    Timestamp              30707      30707 (100.0)      1.0        1    570
----------------------- ----------- ------------------ -------- -------- ------
  total non-identifiers     3109901      30707 (100.0)    101.3     1157  67191
======================= =========== ================== ======== ======== ======
  total all datatypes       3207168      30707 (100.0)    104.4     1162  70550


Daylight Chemical Information Systems, Inc.
info@daylight.com