Cluster 50
hits 1 to 100 of 827 in hitlist "hits", database "cluster@rhee:thor:thor"
hit SMILES Cluster
HEAD
Cluster
FILE
Cluster
OUTLIER
Cluster
NOMOVE
Cluster
SIMPSON
1 50 6 74 55 2
2 50 6 74 55 2
3 50 10 20 31 3
4 50 10 41 8 2
5 50 10 41 8 2
6 50 10 41 8 2
7 50 10 41 8 3
8 50 10 41 8 5
9 50 10 41 8 5
10 50 10 41 8 5
11 50 10 41 8 14
12 50 10 41 8 66
13 50 10 74 8 2
14 50 21 20 31 2
15 50 21 20 31 2
16 50 21 20 31 5
17 50 21 20 31 21
18 50 43 41 52 2
19 50 43 41 52 3
20 50 43 41 52 3
21 50 43 41 52 5
22 50 43 41 74 2
23 50 43 74 52 2
24 50 43 74 55 2
25 50 43 74 55 2
26 50 47 39 55 2
27 50 47 39 55 53
28 50 53 41 68 21
29 50 58 5 55 2
30 50 58 5 55 48
31 50 58 18 18 74
32 50 58 20 31 2
33 50 58 20 31 2
34 50 58 20 31 3
35 50 58 20 31 3
36 50 58 20 31 3
37 50 58 20 31 3
38 50 58 20 31 3
39 50 58 20 31 3
40 50 58 20 31 3
41 50 58 20 31 3
42 50 58 20 31 3
43 50 58 20 31 3
44 50 58 20 31 5
45 50 58 20 31 5
46 50 58 20 31 5
47 50 58 20 31 5
48 50 58 20 31 21
49 50 58 20 31 21
50 50 58 20 31 21
51 50 58 20 31 21
52 50 58 20 31 21
53 50 58 20 31 34
54 50 58 20 31 34
55 50 58 20 31 34
56 50 58 20 31 34
57 50 58 20 31 42
58 50 58 20 31 42
59 50 58 20 31 66
60 50 58 20 31 66
61 50 58 20 31 66
62 50 58 20 31 66
63 50 58 20 31 66
64 50 58 20 31 66
65 50 58 20 31 66
66 50 58 20 31 66
67 50 58 20 31 66
68 50 58 20 31 66
69 50 58 20 31 93
70 50 58 20 31 93
71 50 58 20 70 2
72 50 58 39 55 2
73 50 58 39 55 2
74 50 58 39 55 2
75 50 58 39 55 2
76 50 58 39 55 2
77 50 58 39 55 2
78 50 58 39 55 2
79 50 58 39 55 2
80 50 58 39 55 2
81 50 58 39 55 2
82 50 58 39 55 2
83 50 58 39 55 2
84 50 58 39 55 2
85 50 58 39 55 29
86 50 58 39 55 29
87 50 58 39 55 29
88 50 58 39 55 29
89 50 58 39 55 29
90 50 58 39 55 29
91 50 58 39 55 29
92 50 58 39 55 29
93 50 58 39 55 29
94 50 58 39 55 29
95 50 58 39 55 29
96 50 58 39 55 29
97 50 58 39 55 29
98 50 58 39 55 29
99 50 58 39 55 29
100 50 58 39 55 29

Back Arrow Home arrow Forward Arrow

Daylight Chemical Information Systems, Inc.
support@daylight.com
European flag
John Bradshaw.